Eve Online Implant Slots
The 5% speed implant isn't a bad choice for mach either. Those are the 3 'core' ones that will noticeably help your mission completion times as they will total 5% speed and 10% DPS over base. Each of them runs something like 150 mil but if you cant afford that and you are flying a 1-2 bil fully fit mach you have no business flying that mach.
- One character can have up to 10 implants per clone. However this number is not affected by the Cybernetics skill, rather by the available number of slots you clone has (each clone has 10 implant slots). You can read more on this subject on this wiki page.
- Oct 19, 2015 An implant is an item that plugs directly into a capsuleer's head, providing increased abilities. Once an implant is plugged in, it can only be removed by selecting and destroying it, or by being pod killed. Each implant has a particular place called an implant slot where it goes in a clone's head. Only one plugged-in implant per implant slot.
Price data on Implant sets
Implant Set | Members | Total Cost | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas |
| 743,068,333.33 | ||||||||||||
High-Grade Talisman |
| 1,481,030,000.00 | ||||||||||||
High-Grade Snake |
| 2,704,300,000.00 | ||||||||||||
High-Grade Crystal |
| 2,320,315,000.00 | ||||||||||||
High-Grade Halo |
| 804,190,000.00 | ||||||||||||
High-Grade Slave |
| 2,748,691,666.67 | ||||||||||||
Mid-Grade Crystal |
| 727,438,500.00 | ||||||||||||
Mid-Grade Halo |
| 326,650,000.00 | ||||||||||||
Mid-Grade Slave |
| 912,433,333.33 | ||||||||||||
Mid-Grade Snake |
| 833,855,000.00 | ||||||||||||
Mid-Grade Talisman |
| 246,349,000.00 | ||||||||||||
Mid-Grade Centurion |
| 610,000,000.00 | ||||||||||||
Mid-Grade Nomad |
| 2,267,100,000.00 | ||||||||||||
Mid-Grade Harvest |
| 3,936,800,000.00 | ||||||||||||
Mid-Grade Virtue |
| 1,513,610,000.00 | ||||||||||||
Mid-Grade Edge |
| 250,000,000.00 | ||||||||||||
High-Grade Grail |
| 441,459,285.71 | ||||||||||||
High-Grade Talon |
| 568,590,000.00 | ||||||||||||
High-Grade Spur |
| 523,640,000.00 | ||||||||||||
Jackal |
| 416,190,000.00 | ||||||||||||
High-Grade Ascendancy |
| 4,850,833,333.34 | ||||||||||||
Mid-Grade Ascendancy |
| 729,078,333.33 | ||||||||||||
+1 |
| 5,425,504.17 | ||||||||||||
+2 |
| 23,233,894.92 | ||||||||||||
+3 |
| 41,977,715.15 | ||||||||||||
+4 |
| 106,764,409.09 | ||||||||||||
+5 |
| 567,166,666.67 | ||||||||||||
Low-Grade Grail |
| 47,744,900.00 | ||||||||||||
Low-Grade Spur |
| 193,530,000.00 | ||||||||||||
Low-Grade Talon |
| 118,370,000.00 | ||||||||||||
Low-Grade Jackal |
| 54,250,000.00 | ||||||||||||
Low-Grade Centurion |
| 365,000,000.00 | ||||||||||||
Low-Grade Crystal |
| 1,124,880,000.00 | ||||||||||||
Low-Grade Edge |
| 110,786,000.00 | ||||||||||||
Low-Grade Halo |
| 171,529,000.00 | ||||||||||||
Low-Grade Harvest |
| 1,097,290,000.00 | ||||||||||||
Low-Grade Nomad |
| 1,088,700,000.00 | ||||||||||||
Low-Grade Slave |
| 898,540,000.00 | ||||||||||||
Low-Grade Snake |
| 493,170,000.00 | ||||||||||||
Low-Grade Talisman |
| 55,714,000.00 | ||||||||||||
Low-Grade Virtue |
| 1,288,210,000.00 | ||||||||||||
Low-Grade Asklepian |
| 372,600,000.00 | ||||||||||||
Mid-Grade Asklepian |
| 940,940,000.00 | ||||||||||||
High-Grade Asklepian |
| 2,807,200,000.00 | ||||||||||||
Mid-Grade Nirvana |
| 1,318,000,000.00 | ||||||||||||
High-Grade Nirvana |
| 2,884,300,000.00 | ||||||||||||
Low-Grade Mimesis |
| 1,018,390,000.00 | ||||||||||||
Mid-Grade Mimesis |
| 1,323,720,000.00 | ||||||||||||
High-Grade Mimesis |
| 2,215,200,000.00 |
Skill hardwirings are a type of implant. In general, weapons and ship enhancements are in sets of six, which give a bonus of 1-6% to a given skill or attribute, depending on the grade of the implant, whereas industry, science and processing hardwires are in sets of three and have varying bonuses. The bonuses are stacked separately from the actual corresponding skills, i.e. if a skill gives you 5% / level, and you have the 5% hardwiring, your total effect is 1.25 * 1.05 = 1.3125 for a positive bonus or 0.75 * 0.95 = 0.7125 for a negative bonus, not the 1.30 or 0.70 you would get by adding the 25% and the 5% for a 30% bonus.
Note that each table entry below represents a series of hardwirings, not just one specific implant. Any series consists of different grades that give a different bonus amount. Individual faction and officer hardwires are not listed below.
- 1Hardwiring by Affected Skill Area
- 1.1Armor
- 1.2Drone
- 1.3Electronic Systems
- 1.4Engineering
- 1.5Gunnery
- 1.7Missiles
- 1.8Navigation
- 1.9Neural Enhancement
- 1.10Resource Processing
- 1.11Scanning
- 1.12Science
- 1.13Shield
- 1.14Targeting
- 2Hardwiring by slot, summarized
Hardwiring by Affected Skill Area
Armor
All Armor hardwires are the Inherent Implants 'Noble' type.
Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
---|---|---|---|---|
RS: armor / hull repair systems duration | RA: remote armor repair capacitor need | MC: hull hit points | RP: repair system repair amount | HG: armor hit points |
Summary by Skills
- Hull Upgrades: HG-1000 series
- Mechanics: MC-800 series
- Remote Armor Repair Systems: RA-700 series
- Repair Systems: RS-600 series
Implants with no corresponding skill:
- RP-900 series (there is no skill that increases armor repair amount)
Drone
Slot 7 | Slot 9 |
---|---|
Overmind 'Goliath' Drone Tuner T25-10S Overmind 'Hawkmoth' Drone Tuner S10-25T | CreoDron 'Yellowjacket' Drone Tuner D5-10T CreoDron 'Bumblebee' Drone Tuner T10-5D |
Summary by Skills
- Drones: Overmind 'Goliath' Drone Tuner T25-10S
- Drones: Overmind 'Hawkmoth' Drone Tuner S10-25T
- Drones: CreoDron 'Yellowjacket' Drone Tuner D5-10T
- Drones: CreoDron 'Bumblebee' Drone Tuner T10-5D
Electronic Systems
There are only Electronic Systems hardwires for slots 8 & 9.
Model name | Slot 8 | Slot 9 |
---|---|---|
Zainou 'Gypsy' | PJ: propulsion jamming cap need | EW: ECM & ECM burst cap need SL: sensor linking cap need TG: target painting cap need WD: weapon disruption cap need |
Inquest 'Eros' | MR: stasis webifier range |
Summary by Skill
- Electronic Warfare: EW-900 series
- Propulsion Jamming: PJ-800 series
- Sensor Linking: SL-900 series
- Target Painting: TG-900 series
- Weapon Disruption: WD-900 series
Implants with no corresponding skill:
- MR-800 series - there is no skill that increases stasis webifier range
Engineering
There are no Engineering hardwires for slots 9 & 10.
Model name | Slot 6 | Slot 7 | Slot 8 |
---|---|---|---|
Inherent Implants 'Squire' | EO: capacitor recharge rate EG: power grid output | ES: capacitor emission systems capacitor need EU: energy upgrade CPU need EP: energy pulse weapon (smart bomb) duration | EM: total capacitor capacity |
Zainou 'Gypsy' | EE: CPU amount EU: Electronics Upgrade modules CPU need |
Summary by Skill
- Capacitor Emission Systems: 'Squire' ES-700 series
- Capacitor Management: 'Squire' EM-800 series
- Capacitor Systems Operation: 'Squire' EO-600 series
- CPU Management: 'Gypsy' EE-600 series
- Electronics Upgrades: 'Gypsy' EU-600 series
- Energy Grid Upgrades: 'Squire' EU-700 series
- Energy Pulse Weapons: 'Squire' EP-700 series
- Power Grid Management: 'Squire' EG-600 series
Gunnery
Hardwires that include '(all)' affect all types and sizes of turrets.
Model name | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
---|---|---|---|---|---|
Eifyr & Co. 'Gunslinger' | SP: small projectile damage | MR: tracking speed (all) | MP: medium projectile damage | SS: turret damage (all) | LP: large projectile damage |
Inherent Implants 'Lancer' | SE: small energy damage | CB: turret capacitor need (all) | ME: medium energy damage | RF: rate of fire (all) | LE: large energy damage |
Zainou 'Deadeye' | SH: small hybrid damage | TA: falloff (all) | MH: medium hybrid damage | ST: optimal range (all) | LH: large hybrid damage |
Zainou 'Gnome' | WU: CPU need (all) |
Summary by Slot
Out of slots 6, 8, and 10 you probably have 1 obvious choice you care about, i.e. your favorite racial turret in your favorite size.
6: +damage for racial small turret, else use a utility hardwire.
7: +tracking, -capacitor use or +falloff.
8: +damage for racial medium turret, else use a utility hardwire.
9: +damage, +rate of fire or +optimal.
10: +damage for racial large turret, else -CPU.
Summary by Skill
- Controlled Bursts: Inherent Implants 'Lancer' CB-700 series
- Motion Prediction: Eifyr & Co. 'Gunslinger' MR-700 series
- Gunnery: Inherent Implants 'Lancer' RF-900 series
- Sharpshooter: Zainou 'Deadeye' ST-900 series
- Small Energy Turret: Inherent Implants 'Lancer' SE-600
- Medium Energy Turret: Inherent Implants 'Lancer' ME-800
- Large Energy Turret: Inherent Implants 'Lancer' LE-1000
- Small Hybrid Turret: Zainou 'Deadeye' SH-600
- Medium Hybrid Turret: Zainou 'Deadeye' MH-800
- Large Hybrid Turret: Zainou 'Deadeye' LH-1000
- Small Projectile Turret: Eifyr & Co. 'Gunslinger' SP-600
- Medium Projectile Turret: Eifyr & Co. 'Gunslinger' MP-800
- Large Projectile Turret: Eifyr & Co. 'Gunslinger' LP-1000
- Surgical Strike: Eifyr & Co. 'Gunslinger' SS-900 series
- Trajectory Analysis: Zainou 'Deadeye' TA-700 series
- Weapon Upgrades: Zainou 'Gnome' WU-1000 series
Industry
There is only one set of Industry hardwires - the Zainou 'Beancounter' BX-800 series for slot 8. There are three in the series, which reduce manufacturing time by 1%, 2% and 4%.
Missiles
Model Name | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
---|---|---|---|---|---|
Zainou 'Deadeye' | MB: missile flight time MP: missile velocity | GP: explosion radius | TN: explosion velocity | RL: rate of fire | |
Zainou 'Gnome' | LE: CPU need | ||||
Zainou 'Snapshot' | CM: Cruise Missile damage TD: Torpedo damage | AM: Heavy Assault Missile damage HM: Heavy Missile damage | DM: Defender Missile velocity | LM: Light Missile damage RD: Rocket damage | FR: FoF explosion radius |
Note that the Zainou 'Gnome' 'LE-600' series in slot 6 saves launcher CPU but the Zainou 'Gypsy' 'EE-600' series (in the engineering group) fits in the same slot and boosts overall CPU, which is preferable.
Summary by Slot
6: +Damage for large launchers, else use a utility hardwire.
7: +Damage for medium launchers, else range.
8: -Explosion radius, else +Velocity for defenders (but a utility hardwire is probably preferable over that).
9: +Damage for small launchers, else +Explosion velocity.
10: +ROF unless you really love FoF.
Summary by Skill
- Cruise Missiles: 'Snapshot' CM-600 Series
- Defender Missiles: 'Snapshot' DM-800 Series
- Guided Missile Precision: 'Deadeye' GP-800 Series, 'Snapshot' FR-1000 Series (FoF missiles only)
- Heavy Assault Missiles: 'Snapshot' AM-700 Series
- Heavy Missiles: 'Snapshot' HM-700 Series
- Light Missiles: 'Snapshot' LM-900 Series
- Missile Bombardment: 'Deadeye' MB-700 Series
- Missile Projection: 'Deadeye' MP-700 Series
- Rapid Launch: 'Deadeye' RL-1000 Series
- Rockets: 'Snapshot' RD-900 Series
- Target Navigation Prediction: 'Deadeye' TN-900 Series
- Torpedoes: 'Snapshot' TD-600 Series
Navigation
Navigation hardwires are Eifyr & Co. 'Rogue'. There are no Navigation hardwires for slot 10.
Slot 6 | Slot 7 | Slot 8 | Slot 9 |
---|---|---|---|
AC: Afterburner / Microwaprdrive speed AB: Afterburner duration NN: ship velocity WD: warp drive cap need WS: warp speed | EM: ship agility | FC: Afterburner cap need | HS: Microwarpdrive cap need |
Summary by Skill
- Acceleration Control: AC-600 series
- Afterburner: AB-600 series
- Evasive Maneuvering: EM-700 series
- Fuel Conservation: FC-800 series
- High Speed Maneuvering: HS-900 series
- Navigation: NN-600 series
- Warp Drive Operation: WD-600 series
Implants with no corresponding skill:
- WS-600 series - there is no skill that increases warp speed
Neural Enhancement
All Neural Enhancement hardwires are the Eifyr & Co. 'Alchemist' type. There are no hardwires for slots 6 & 7 and there are only 2 grades per set.
Slot 8 | Slot 9 | Slot 10 |
---|---|---|
BY: booster duration | NC: booster side effect severity | NR: booster side effect probability |
Eve Online Implant Slots Online
Summary by Skill
- Biology: BY-800 series (5% & 10% grades only)
- Neurotoxin Control: NC-900 series (3% & 5% grades only)
- Neurotoxin Recovery: NR-1000 series (3% & 5% grades only)
Resource Processing
There are only Resource Processing hardwires for slots 8 & 10. Each series contains only three grades of hardwire.
Model Name | Slot 8 | Slot 10 |
---|---|---|
Eifyr & Co. 'Alchemist' | GH: gas cloud harvester duration | |
Zainou 'Beancounter' | RX: reprocessing waste | |
Inherent Implants 'Highwall' | MX: mining yield MU: mining upgrade CPU penalty | |
Inherent Implants 'Yeti' | IH: ice harvester duration |
Summary by Skill
- Gas Cloud Harvesting: Eifyr & Co. 'Alchemist GH-800 series
- Ice Harvesting: Inherent Implants 'Yeti' IH-1000 series
- Mining: Inherent Implants 'Highwall' MX-1000 series
- Mining Upgrades: Inherent Implants 'Highwall' MU-1000 series
- Reprocessing: Zainou 'Beancounter' RX-800 series
Scanning
All Scanning hardwires are the Poteque 'Prospector' type. Some series contain three grades of hardwire and others only have one.
Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 |
---|---|---|---|---|
AP: scan deviation | AQ: probe scanning time | AR: probe scan strength | AC: relic analyzer virus coherence HC: data analyzer virus coherence SV: salvage retrieval | EY: virus coherence and module duration |
Summary by Skill
- Archaeology: AC-905 (only one hardwire), EY-1005 (only one hardwire)
- Astrometric Acquisition: AQ-700 series
- Astrometric Pinpointing: AP-600 series
- Astrometric Rangefinding: AR-800 series
- Hacking: HC-905 (only one hardwire), EY-1005 (only one hardwire)
- Salvaging: SV-905 (only one hardwire)
Implants with no corresponding skill:
- EY-1005 (only one hardwire) - this hardwire also gives bonuses to archaeology, hacking and salvage module duration. No skill gives these bonuses.
Science
All Science hardwires are the Zainou 'Beancounter' type. There are no Science hardwires for slots 9 & 10.
Slot 6 | Slot 7 | Slot 8 |
---|---|---|
RR: blueprint manufacturing time research | MY: material efficiency research time | SC: blueprint copy time |
Summary by Skill
- Metallurgy: MY-700 series
- Research: RR-600 series
- Science: SC-800 series
Shield
All Shield hardwires are the Zainou 'Gnome' type. There are no Shield hardwires for slot 10.
Slot 6 | Slot 7 | Slot 8 | Slot 9 |
---|---|---|---|
SU: shield upgrade module power grid need | SM: shield amount | SE: shield emission module cap need | SP: shield recharge rate |
Summary by Skill
- Shield Operation: SP-900 series
- Shield Emission Systems: SE-800 series
- Shield Management: SM-700 series
- Shield Upgrades: SU-600 series
Targeting
All Targeting hardwires are the Zainou 'Gypsy' type. There are only Targeting hardwires for slots 7 & 8.
Slot 7 | Slot 8 |
---|---|
SA: scan resolution | LT: targeting range |
Summary by Skill
- Signature Analysis: SA-700 series
- Long Range Targeting: LT-800 series
Hardwiring by slot, summarized
Slot 6
Skill area | Model names | Purpose |
---|---|---|
Armor | Inherent Implants 'Noble' RS | armor and hull repair systems duration |
Electronic Systems | none | |
Engineering | Inherent Implants 'Squire' EO, EG; Zainou 'Gypsy' EE, EU | capacitor recharge, power grid output; CPU amount, electronics upgrade CPU need |
Gunnery | Eifur & Co. 'Gunslinger' SP, Inherent Implants 'Lancer' SE and Zainou 'Deadeye' SH | small racial turret damage |
Industry | none | |
Missiles | Zainou 'Gnome' LE; Zainou 'Snapshot' CM & TD | launcher CPU; large missile damage |
Navigation | Eifyr & Co. 'Rogue' AC, AB, NN, WD, WS | AB/MWD speed bonus, afterburner duration, velocity, warp cap need, warp speed |
Neural Enhancement | none | |
Resource Processing | none | |
Scanning | Poteque Prospector AP | scan deviaton |
Science | Zainou 'Beancounter' RR | blueprintmanufacturing time research |
Shield | Zainou 'Gnome' SU | shield upgrade module power grid need |
Targeting | none |
Slot 7
Skill area | Model names | Purpose |
---|---|---|
Armor | Inherent Implants 'Noble' RA | remote armor repair cap need |
Electronic Systems | none | |
Engineering | Inherent Implants 'Squire' ES, EU, EP | capacitor emissions cap need, energy grid upgrade CPU need, energy pulse (smart bomb) duration |
Gunnery | Eifyr & Co. 'Gunslinger' MR; Inherent Implants 'Lancer' CB; Zainou 'Deadeye' TA | tracking speed; turret capacitor use; falloff |
Industry | none | |
Missiles | Zainou 'Deadeye' MB, MP; Zainou 'Snapshot' AM, HM | missile flight time & velocity; medium missile damage |
Navigation | Eifyr & Co. 'Rogue' EM | ship agility |
Neural Enhancement | none | |
Resource Processing | Michi's Excavation Augmentor | 5% bonus to mining yield of mining lasers |
Scanning | Poteque 'Prospector' AQ | probe scanning time |
Science | Zainou 'Beancounter' MY | material effeciency research time |
Shield | Zainou 'Gnome' SM | shield amount |
Targeting | Zainou 'Gypsy' SA | scan resolution |
Slot 8
Skill area | Model names | Purpose |
---|---|---|
Armor | Inherent Implants 'Noble' MC | hull hitpoints |
Electronic Systems | Zainou 'Gypsy' PJ; Inquest 'Eros' MR | propulsion jammer cap need; stasis webifier range |
Engineering | Inherent Implants 'Squire' EM | total capacitor capacity |
Gunnery | Eifyr & Co. 'Gunslinger' MP, Inherent Implants 'Lancer' ME, and Zainou 'Deadeye' MH | medium racial turret damage |
Industry | Zainou 'Beancounter' BX | manufacturing time |
Missiles | Zainout 'Deadeye' GP; Zainou 'Snapshot' DM | explosion radius; defender missile velocity |
Navigation | Eifyr & Co. 'Rogue' FC | afterburner cap need |
Neural Enhancement | Eifyr & Co. 'Alchemist' BY | booster duration |
Resource Processing | Eifyr & Co.'Alchemist' GH; Zainou 'Beancounter' RX | gas cloud harvester duration; reprocessing wastage |
Scanning | Poteque 'Prospector' AR | probe scan strength |
Science | Zainou 'Beancounter' SC | blueprint copy time |
Shield | Zainou 'Gnome' SE | shield emission cap need |
Targeting | Zainou 'Gypsy' LT | targeting range |
Slot 9
Skill area | Model names | Purpose |
---|---|---|
Armor | Inherent Implants 'Noble' RP | repair systems repair amount |
Electronic Systems | Zainou 'Gypsy' EW, SL, TG, WD | electronic attacks and sensor link cap need |
Engineering | none | |
Gunnery | Eifyr & Co. 'Gunslinger' SS, Inherent Implants 'Lancer' RF; Zainou 'Deadeye' ST | damage; rate of fire; optimal range |
Industry | none | |
Missiles | Zainou 'Deadeye' TN; Zainou 'Snapshot' LM, RD | explosion velocity; small missile damage |
Navigation | Eifyr & Co. 'Rogue' HS | MWD cap need |
Neural Enhancement | Eifyr & Co. 'Alchemist' NC | booster side effect severity |
Resource Processing | none | |
Scanning | Poteque 'Prospector' AC, HC, SV | data / relic analyzer virus coherence, salvage success probability |
Science | none | |
Shield | Zainou 'Gnome' SP | shield recharge rate |
Targeting | none |
Slot 10
Skill area | Model names | Purpose |
---|---|---|
Armor | Inherent Implants 'Noble' HG | Armor hitpoints |
Electronics | none | |
Engineering | none | |
Gunnery | Eifyr & Co. 'Gunslinger' LP, Inherent Implants 'Lancer' LE, and Zainou 'Deadeye' LH; Zainou 'Gnome' WU | large racial turret damage; turret CPU need |
Industry | none | |
Missiles | Zainou 'Deadeye' RL; Zainou 'Snapshot' FR | rate of fire; FoF explosion radius |
Navigation | none | |
Neural Enhancement | Eifyr & Co. 'Alchemist' NR | booster side effect probability |
Resource Processing | Inherent Implants 'Highwall' MX, MU; Inherent Implants 'Yeti' IH | mining yield, mining upgrade CPU penalty; ice harvester duration |
Scanning | Poteque 'Prospector' Environmental Analysis EY | analyzer virus coherence and analyzer / salvager module duration |
Science | none | |
Shield | none | |
Targeting | none |
Eve Online Implant Slots Program
Hardwiring by series, summarized
Model name | Purpose(s) |
---|---|
Eifyr & Co. 'Alchemist' | skill boosters and gas cloud harvesting |
Eifyr & Co. 'Gunslinger' | projectile turret damage, all turret tracking and damage |
Eifyr & Co. 'Rogue' | navigation |
Inherent Implants 'Highwall' | mining |
Inherent Implants 'Lancer' | energy turret damage, all turret cap use and rate of fire |
Inherent Implants 'Noble' | hull/armor repair and hitpoints |
Inherent Implants 'Squire' | capacitor and power grid |
Inherent Implants 'Yeti' | ice harvesting |
Poteque 'Prospector' | scanning, analyzers & salvaging |
Zainou 'Beancounter' | research and manufacturing |
Zainou 'Deadeye' | hybrid turret damage, all turret falloff and optimal range. Missile range, explosion radius, explosion velocity and launcher rate of fire. |
Zainou 'Gnome' | turret and launcher CPU, all shield |
Zainou 'Gypsy' | electronic systems, CPU and targeting |
Zainou 'Snapshot' | missile damage, defender missile velocity, FoF missile explosion radius |
Table of Implants
Slot | Skill | Name | Serial | Attributes |
---|---|---|---|---|
6 | Armor | Inherent Implants 'Noble' Repair Systems | RS-601 ~ 606 | 1% ~ 6% reduction in armor/hull repair modules duration |
6 | Armor | Numon Family Heirloom | 7% reduction in armor/hull repair modules duration | |
6 | Electronics | Zainou 'Gypsy' Electronics | EE-601 ~ 606 | 1% ~ 6% bonus to the CPU output |
6 | Electronics | Zainou 'Gypsy' Electronics Upgrades | EU-601 ~ 606 | 1% ~ 6% reduction in CPU need of modules requiring the Electronics Upgrade skill |
6 | Engineering | Inherent Implants 'Squire' Capacitor Systems Operation | EO-601 ~ 606 | 1% ~ 6% reduction in capacitor recharge time |
6 | Engineering | Inherent Implants 'Squire' Power Grid Management | EG-601 ~ 606 | 1% ~ 6% bonus to the power grid output of your ship |
6 | Gunnery | Eifyr and Co. 'Gunslinger' Small Projectile Turret | SP-601 ~ 606 | 1% ~ 6% bonus to small projectile turret damage |
6 | Gunnery | Inherent Implants 'Lancer' Small Energy Turret | SE-601 ~ 606 | 1% ~ 6% bonus to small energy turret damage |
6 | Gunnery | Zainou 'Deadeye' Small Hybrid Turret | SH-601 ~ 606 | 1% ~ 6% bonus to small hybrid turret damage |
6 | Missile | Zainou 'Gnome' Launcher CPU Efficiency | LE-601 ~ 606 | 1% ~ 6% reduction in the CPU need of missile launchers |
6 | Missile | Zainou 'Snapshot' Cruise Missiles | CM-601 ~ 606 | 1% ~ 6% bonus to the damage of cruise missiles |
6 | Missile | Zainou 'Snapshot' Torpedoes | TD-601 ~ 606 | 1% ~ 6% bonus to the damage of torpedo missiles |
6 | Navigation | Eifyr and Co. 'Rogue' Acceleration Control | AC-601 ~ 606 | 1% ~ 6% bonus to afterburner and microwarpdrive speed increase |
6 | Navigation | Eifyr and Co. 'Rogue' Afterburner | AB-602 ~ 612 | 2% ~ 12% bonus to the duration of afterburners (available in 2,4,6,8,10,12 percent increments) |
6 | Navigation | Eifyr and Co. 'Rogue' Navigation | NN-601 ~ 606 | 1% ~ 6% bonus to ship velocity |
6 | Navigation | Shaqil's Speed Enhancer | 8% bonus to ship velocity | |
6 | Navigation | Eifyr and Co. 'Rogue' Warp Drive Operation | WD-602 ~ 612 | 2% ~ 12% reduction in the capacitor need of warp drive |
6 | Navigation | Eifyr and Co. 'Rogue' Warp Drive Speed | WS-605 ~ 618 | 5% ~ 18% bonus to ships warp speed (available in 5,8,10,13,15,18 percent increments) |
6 | Science | Poteque ' Prospector' Astrometric Pinpointing | AP-602 ~ 610 | 2% ~ 10% reduction in maximum scan deviation (available in 2,6,10 percent increments) |
6 | Science | Zainou 'Beancounter' Research | RR-601 ~ 605 | 1% ~ 5% bonus to blueprint manufacturing time research (available in 1,3,5 percent increments) |
6 | Shield | Zainou 'Gnome' Shield Upgrades | SU-601 ~ 606 | 1% ~ 5% reduction in power grid needs of modules requiring the Shield Upgrades skill |
7 | Drones | Overmind 'Goliath' Drone Tuner T25-10S | 25% Bonus to Drone Tank, 10% penalty to Drone Speed | |
7 | Drones | Overmind 'Hawkmoth' Drone Tuner S10-25T | 10% Bonus to Drone Speed, 25% Penalty to Drone Tank | |
7 | Armor | Inherent Implants 'Noble' Remote Armor Repair Systems | RA-701 ~ 706 | 1% ~ 6% reduced capacitor need for remote armor repair system modules |
7 | Electronics | Zainou 'Gypsy' Signature Analysis | SA-701 ~ 706 | 1% ~ 6% bonus in ships scan resolution |
7 | Engineering | Inherent Implants 'Squire' Capacitor Emission Systems | ES-701 ~ 706 | 1% ~ 6% reduction in capacitor need of modules requiring the Energy Emission Systems skill |
7 | Engineering | Inherent Implants 'Squire' Energy Grid Upgrades | EU-701 ~ 706 | 1% ~ 6% reduction in CPU need of modules requiring the Energy Grid Upgrades skill |
7 | Engineering | Inherent Implants 'Squire' Energy Pulse Weapons | EP-701 ~ 706 | 1% ~ 6% reduction in the cycle time of modules requiring the Energy Pulse Weapons skill |
7 | Gunnery | Eifyr and Co. 'Gunslinger' Motion Prediction | MR-701 ~ 706 | 1% ~ 6% bonus to turret tracking speed |
7 | Gunnery | Ogdin's Eye Coordination Enhancer | 6% bonus to turret tracking speed | |
7 | Gunnery | Inherent Implants 'Lancer' Controlled Bursts | CB-701 ~ 706 | 1% ~ 6% reduction in all turret capacitor need |
7 | Gunnery | Zainou 'Deadeye' Trajectory Analysis | TA-701 ~ 706 | 1% ~ 6% bonus to turret falloff |
7 | Industry | Michi's Excavation Augmentor | 5% bonus to mining yield of mining lasers | |
7 | Missile | Zainou 'Deadeye' Missile Bombardment | MB-701 ~ 706 | 1% ~ 6% bonus to all missiles' maximum flight time |
7 | Missile | Zainou 'Deadeye' Missile Projection | MP-701 ~ 706 | 1% ~ 6% bonus to all missiles' maximum velocity |
7 | Missile | Zainou 'Snapshot' Assault Missiles | AM-701 ~ 706 | 1% ~ 6% bonus to assault missile damage |
7 | Missile | Zainou 'Snapshot' Heavy Missiles | HM-701 ~ 706 | 1% ~ 6% bonus to heavy missile damage |
7 | Navigation | Eifyr and Co. 'Rogue' Evasive Maneuvering | EM-701 ~ 706 | 1% ~ 6% bonus to ship agility |
7 | Navigation | Zor's Custom Navigation Link | 10% bonus to afterburner duration | |
7 | Science | Poteque 'Prospector' Astrometric Acquisition | AQ-702 ~ 710 | 2% ~ 10% reduction in probe scanning time (available in 2,6,10 percent increments) |
7 | Science | Zainou 'Beancounter' Metallurgy | MY-701 ~ 705 | 1% ~ 5% bonus to material efficiency research speed (available in 1,3,5 percent increments) |
7 | Shield | Zainou 'Gnome' Shield Management | SM-701 ~ 706 | 1% ~ 6% bonus to shield capacity |
7 | Shield | Sansha Modified 'Gnome' Implant | 3% bonus to shield capacity AND to shield recharge rate | |
8 | Armor | Inherent Implants 'Noble' Mechanic | MC-801 ~ 806 | 1% ~ 6% bonus to hull hp |
8 | Electronics | Zainou 'Gypsy' Long Range Targeting | LT-801 ~ 806 | 1% ~ 6% bonus to max targeting range |
8 | Electronics | Zainou 'Gypsy' Propulsion Jamming | PJ-801 ~ 806 | 1% ~ 6% reduction in capacitor need for modules requiring Propulsion Jamming skill |
8 | Electronics | Inquest 'Eros' Stasis Webifier | MR-803 ~ 807 | 3% ~ 7% increase in stasis webifier range |
8 | Engineering | Inherent Implants 'Squire' Capacitor Management | EM-801 ~ 806 | 1% ~ 6% bonus to ships capacitor capacity |
8 | Gunnery | Inherent Implants 'Lancer' Medium Energy Turret | ME-801 ~ 806 | 1% ~ 6% bonus to medium energy turret damage |
8 | Gunnery | Zainou 'Deadeye' Medium Hybrid Turret | MH-801 ~ 806 | 1% ~ 6% bonus to medium hybrid turret damage |
8 | Gunnery | Eifyr and Co. 'Gunslinger' Medium Projectile Turret | MP-801 ~ 806 | 1% ~ 6% bonus to medium projectile turret damage |
8 | Industry | Eifyr and Co. 'Alchemist' Gas Harvesting | GH-801 ~ 805 | 1% ~ 5% reduction to gas cloud harvester cycle time (available in 1,3,5 percent increments) |
8 | Industry | Zainou 'Beancounter' Industry | BX-801 ~ 804 | 1% ~ 4% reduction in manufacturing time (available in 1,2,4 percent increments) |
8 | Industry | Zainou 'Beancounter' Refining | RX-801 ~ 804 | 1% ~ 4% reduction in refinery waste (available in 1,2,4 percent increments) |
